Stock Top Piece
![]() |
![]() |
Code | TP27-4 M-1 |
|---|---|---|---|
| Cap Size | 6"x6.5" | ||
| Density | Medium Light to Medium,120% | ||
| Color | See photoes,Col#4 | ||
| Hair Length | 16" | ||
| Cap Design | Integration Net with Silk Top part | ||
| Hair Type | Chinese Cuticle Remy Hair | ||
| Hair Style | Natural Straight | ||
| Curl | |||
| Note | Free Style |
![]() |
![]() |
Code | TP27-CAF¨¦ M-1 |
|---|---|---|---|
| Cap Size | 6"x6.5" | ||
| Density | Medium Light to Medium,120% | ||
| Color | See photoes,Col#Cafe | ||
| Hair Length | 16" | ||
| Cap Design | Integration Net with Silk Top part | ||
| Hair Type | Chinese Cuticle Remy Hair | ||
| Hair Style | Natural Straight | ||
| Curl | |||
| Note | Free Style |
![]() |
![]() |
Code | TP27-8T25 M-1 |
|---|---|---|---|
| Cap Size | |||
| Density | Medium Light to Medium,120% | ||
| Color | See photoes,Col#8T25 | ||
| Hair Length | 16" | ||
| Cap Design | Integration Net with Silk Top part | ||
| Hair Type | Chinese Cuticle Remy Hair | ||
| Hair Style | Natural Straight | ||
| Curl | |||
| Note | Free Style |
![]() |
![]() |
Code | TP27-613 M-1 |
|---|---|---|---|
| Cap Size | 6"x6.5" | ||
| Density | Medium Light to Medium,120% | ||
| Color | See photoes,Col#613 | ||
| Hair Length | 16" | ||
| Cap Design | Integration Net with Silk Top part | ||
| Hair Type | Chinese Cuticle Remy Hair | ||
| Hair Style | Natural Straight | ||
| Curl | |||
| Note | Free Style |
![]() |
![]() |
Code | TP27-NC M-1 |
|---|---|---|---|
| Cap Size | 6"x6.5" | ||
| Density | Medium Light to Medium,120% | ||
| Color | See photoes,Natural Black | ||
| Hair Length | 16" | ||
| Cap Design | Integration Net with Silk Top part | ||
| Hair Type | Chinese Cuticle Remy Hair | ||
| Hair Style | Natural Straight | ||
| Curl | |||
| Note | Free Style |











