Stock Top Piece
![]() |
![]() |
Code | TP27F-1 |
|---|---|---|---|
| Cap Size | 6"x6.5" | ||
| Density | Medium Light to Medium,120% | ||
| Color | See photoes,Col#1 | ||
| Hair Length | 16" | ||
| Cap Design | Integration Net with Silk Top part | ||
| Hair Type | Chinese Cuticle Remy Hair | ||
| Hair Style | Free Style | ||
| Curl | |||
| Note | Natural Straight |
![]() |
![]() |
Code | TP27F-1B |
|---|---|---|---|
| Cap Size | 6"x6.5" | ||
| Density | Medium Light to Medium,120% | ||
| Color | See photoes,Col#1B | ||
| Hair Length | 16" | ||
| Cap Design | Integration Net with Silk Top part | ||
| Hair Type | Chinese Cuticle Remy Hair | ||
| Hair Style | Free Style | ||
| Curl | |||
| Note | Natural Straight |
![]() |
![]() |
Code | TP27F-2 |
|---|---|---|---|
| Cap Size | 6"x6.5" | ||
| Density | Medium Light to Medium,120% | ||
| Color | See photoes,Col#2 | ||
| Hair Length | 16" | ||
| Cap Design | Integration Net with Silk Top part | ||
| Hair Type | Chinese Cuticle Remy Hair | ||
| Hair Style | Free Style | ||
| Curl | |||
| Note | Natural Straight |
![]() |
![]() |
Code | TP27F-5 |
|---|---|---|---|
| Cap Size | 6"x6.5" | ||
| Density | Medium Light to Medium,120% | ||
| Color | See photoes,Col#5 | ||
| Hair Length | 16" | ||
| Cap Design | Integration Net with Silk Top part | ||
| Hair Type | Chinese Cuticle Remy Hair | ||
| Hair Style | Free Style | ||
| Curl | |||
| Note | Natural Straight |
![]() |
![]() |
Code | TP27F-R2026S |
|---|---|---|---|
| Cap Size | 6"x6.5" | ||
| Density | Medium Light to Medium,120% | ||
| Color | See photoes,Col#R2026S | ||
| Hair Length | 16" | ||
| Cap Design | Integration Net with Silk Top part | ||
| Hair Type | Chinese Cuticle Remy Hair | ||
| Hair Style | Free Style | ||
| Curl | |||
| Note | Natural Straight |











