Stock Top Piece
![]() |
![]() |
Code | TP28-NC M-2 |
|---|---|---|---|
| Cap Size | 6"x6.5" | ||
| Density | Medium Light to Medium,120% | ||
| Color | See photoes,Natural Black | ||
| Hair Length | 16" | ||
| Cap Design | Integration Net all over | ||
| Hair Type | Chinese Cuticle Remy Hair | ||
| Hair Style | Natural Straight | ||
| Curl | |||
| Note | Free Style |
![]() |
![]() |
Code | TP28-CAF¨¦ M-2 |
|---|---|---|---|
| Cap Size | 6"x6.5" | ||
| Density | Medium Light to Medium,120% | ||
| Color | See photoes,Col#Cafe | ||
| Hair Length | 16" | ||
| Cap Design | Integration Net all over | ||
| Hair Type | Chinese Cuticle Remy Hair | ||
| Hair Style | Natural Straight | ||
| Curl | |||
| Note | Free Style |
![]() |
![]() |
Code | TP28-4 M-2 |
|---|---|---|---|
| Cap Size | 6"x6.5" | ||
| Density | Medium Light to Medium,120% | ||
| Color | See photoes,Col#4 | ||
| Hair Length | 16" | ||
| Cap Design | Integration Net all over | ||
| Hair Type | Chinese Cuticle Remy Hair | ||
| Hair Style | Natural Straight | ||
| Curl | |||
| Note | Free Style |
![]() |
![]() |
Code | TP28-8T25 M-2 |
|---|---|---|---|
| Cap Size | 6"x6.5" | ||
| Density | Medium Light to Medium,120% | ||
| Color | See photoes,Col#8T25 | ||
| Hair Length | 16" | ||
| Cap Design | Integration Net all over | ||
| Hair Type | Chinese Cuticle Remy Hair | ||
| Hair Style | Natural Straight | ||
| Curl | |||
| Note | Free Style |
![]() |
![]() |
Code | TP28-613 M-2 |
|---|---|---|---|
| Cap Size | 6"x6.5" | ||
| Density | Medium Light to Medium,120% | ||
| Color | See photoes,Col#613 | ||
| Hair Length | 16" | ||
| Cap Design | Integration Net all over | ||
| Hair Type | Chinese Cuticle Remy Hair | ||
| Hair Style | Natural Straight | ||
| Curl | |||
| Note | Free Style |











