Stock Luxury Wig
Code | MT11-NC | ||
---|---|---|---|
Cap Size | Medium Size,ajustable in sides&back | ||
Density | Medium,130% | ||
Color | See photoes,Natura Black | ||
Hair Length | 14.5" | ||
Cap Design | Mono top with 1/2" French Lace front Wefted sides&back | ||
Hair Type | Straight,Chinese Culticle Remy Hair | ||
Hair Style | Free Style | ||
Note |
Code | MT11-4 | ||
---|---|---|---|
Cap Size | Medium Size,ajustable in sides&back | ||
Density | Medium,130% | ||
Color | See photoes,Col#4 | ||
Hair Length | 14.5" | ||
Cap Design | Mono top with 1/2" French Lace front Wefted sides&back | ||
Hair Type | Straight,Chinese Culticle Remy Hair | ||
Hair Style | Free Style | ||
Note |
Code | MT11-CAF¨¦ | ||
---|---|---|---|
Cap Size | Medium Size,ajustable in sides&back | ||
Density | Medium,130% | ||
Color | See photoes,Col#CAF¨¦ | ||
Hair Length | 14.5" | ||
Cap Design | Mono top with 1/2" French Lace front Wefted sides&back | ||
Hair Type | Straight,Chinese Culticle Remy Hair | ||
Hair Style | Free Style | ||
Note |
Code | MT11-8/24/27-8R | ||
---|---|---|---|
Cap Size | Medium Size,ajustable in sides&back | ||
Density | Medium,130% | ||
Color | See photoes,Col#8/24/27-8R | ||
Hair Length | 14.5" | ||
Cap Design | Mono top with 1/2" French Lace front Wefted sides&back | ||
Hair Type | Straight,Chinese Culticle Remy Hair | ||
Hair Style | Free Style | ||
Note |
Code | MT11-613 | ||
---|---|---|---|
Cap Size | Medium Size,ajustable in sides&back | ||
Density | Medium,130% | ||
Color | See photoes,Col#613 | ||
Hair Length | 14.5" | ||
Cap Design | Mono top with 1/2" French Lace front Wefted sides&back | ||
Hair Type | Straight,Chinese Culticle Remy Hair | ||
Hair Style | Free Style | ||
Note |
Code | MT11-SIC | ||
---|---|---|---|
Cap Size | Medium Size,ajustable in sides&back | ||
Density | Medium,130% | ||
Color | See photoes,Col#SIC | ||
Hair Length | 14.5" | ||
Cap Design | Mono top with 1/2" French Lace front Wefted sides&back | ||
Hair Type | Straight,Chinese Culticle Remy Hair | ||
Hair Style | Free Style | ||
Note |