Stock Top Piece
Code | TP29F-1 18" 120% | ||
---|---|---|---|
Cap Size | 5.5"x6.5" | ||
Density | Medium Light to Medium,120% | ||
Color | See photoes,Col#1 | ||
Hair Length | 18" | ||
Cap Design | Silk Top,Poly Coating in perimeter 1/8" Foleded Lace front, | ||
Hair Type | Straight,Chinese Culticle Remy Hair | ||
Hair Style | Free Style | ||
Curl | |||
Note |
Code | TP29F-1B 18" 120% | ||
---|---|---|---|
Cap Size | 5.5"x6.5" | ||
Density | Medium Light to Medium,120% | ||
Color | See photoes,Col#1B | ||
Hair Length | 18" | ||
Cap Design | Silk Top,Poly Coating in perimeter 1/8" Foleded Lace front, | ||
Hair Type | Straight,Chinese Culticle Remy Hair | ||
Hair Style | Free Style | ||
Curl | |||
Note |
Code | TP29F-2 18" 120% | ||
---|---|---|---|
Cap Size | 5.5"x6.5" | ||
Density | Medium Light to Medium,120% | ||
Color | See photoes,Col#2 | ||
Hair Length | 18" | ||
Cap Design | Silk Top,Poly Coating in perimeter 1/8" Foleded Lace front, | ||
Hair Type | Straight,Chinese Culticle Remy Hair | ||
Hair Style | Free Style | ||
Curl | |||
Note |
Code | TP29F-5 18" 120% | ||
---|---|---|---|
Cap Size | 5.5"x6.5" | ||
Density | Medium Light to Medium,120% | ||
Color | See photoes,Col#5 | ||
Hair Length | 18" | ||
Cap Design | Silk Top,Poly Coating in perimeter 1/8" Foleded Lace front, | ||
Hair Type | Straight,Chinese Culticle Remy Hair | ||
Hair Style | Free Style | ||
Curl | |||
Note |
Code | TP29F-2026S 18" 120% | ||
---|---|---|---|
Cap Size | 5.5"x6.5" | ||
Density | Medium Light to Medium,120% | ||
Color | See photoes,Col#2026S | ||
Hair Length | 18" | ||
Cap Design | Silk Top,Poly Coating in perimeter 1/8" Foleded Lace front, | ||
Hair Type | Straight,Chinese Culticle Remy Hair | ||
Hair Style | Free Style | ||
Curl | |||
Note |